Studio 88: Shop Sneakers, Footwear and Clothing Online
1906R Unisex Lifestyle Shoes NEW BALANCE
on all orders
2 - 5 working days
Transactions
Return Policy
The New Balance 1906R blends retro running heritage with modern athletic performance. Breathable open-mesh uppers are reinforced with durable synthetic overlays and a supportive TPU heel cage for reliable structure.
Underfoot, an ACTEVA LITE midsole pairs with segmented ABZORB SBS heel pods and a shock-absorbing N-ergy rubber outsole with Stability Web arch support for exceptional all-day cushioning.
Key Features
| Brand | New Balance |
| Model | 1906R |
| Gender | Unisex |
| Product Type | Lifestyle Shoes |
| Upper Material | Mesh with synthetic overlays |
| Midsole Cushioning | ACTEVA LITE |
| Heel Cushioning | ABZORB SBS pods |
| Outsole Technology | N-ergy with Stability Web arch support |
| Outsole Material | Rubber |
| Heel Support | TPU heel cage |
| Closure | Lace-up |
| Weight | 330 g |
Highlights
- ACTEVA LITE midsole cushioning
- ABZORB SBS heel cushioning
- N-ergy outsole provides superior shock absorption
- Stability Web outsole technology provides added arch support
- TPU heel cage
- Rubber outsole
- 330 grams (11.6 oz)
- Material: Mesh upper with synthetic overlays
- Traditional lace-up closure provides an adjustable fit
Materials & care
Features a breathable mesh upper with durable synthetic overlays, a TPU heel cage, and a resilient rubber outsole. Clean gently with a soft brush or damp cloth and allow to air dry naturally.
Sizing & fit
Designed with a unisex profile featuring an adjustable traditional lace-up closure for a secure, customized fit across various standard and wide foot widths.
Size chart
| UK size | Men's US Size | Women's US Size | EU size | Length (cm) |
|---|---|---|---|---|
| 4 | 4.5 | 6 | 37 | 22.5 |
| 4.5 | 5 | 6.5 | 37.5 | 23 |
| 5 | 5.5 | 7 | 38 | 23.5 |
| 5.5 | 6 | 7.5 | 38.5 | 24 |
| 6 | 6.5 | 8 | 39.5 | 24.5 |
| 6.5 | 7 | 8.5 | 40 | 25 |
| 7 | 7.5 | 9 | 40.5 | 25.5 |
| 7.5 | 8 | 9.5 | 41.5 | 26 |
| 8 | 8.5 | 10 | 42 | 26.5 |
| 8.5 | 9 | 10.5 | 42.5 | 27 |
| 9 | 9.5 | 11 | 43 | 27.5 |
| 9.5 | 10 | 11.5 | 44 | 28 |
| 10 | 10.5 | 12 | 44.5 | 28.5 |
| 10.5 | 11 | 12.5 | 45 | 29 |
| 11 | 11.5 | 13 | 45.5 | 29.5 |
| 11.5 | 12 | 13.5 | 46.5 | 30 |
| 12 | 12.5 | 14 | 47 | 30.5 |
Frequently asked questions
|
